Concept | Definition |
---|---|
# of Days in a Trade Streak | total # of days in a string of consecutive winning or losing trades |
# of Days in Latest Signal | total # of days in the same signal |
# of Days in Latest Trade | total # of days in the same trade |
# of Days in Period | total # of days in the entire trading period between your start & end dates |
# of Days Invested | total # of days in the entire trading period in either a long or short trading position |
# of Days Negative | total # of days in the entire trading period when your model was losing money |
# of Days Neutral | total # of days in the entire trading period when your model was losing money |
# of Days Positive | total # of days in the entire trading period when your model was making money |
# of Losing Trades in Last 10 Trades | total # of losing trades in your model’s last 10 trades |
# of Losing Trades in Last 5 Trades | total # of losing trades in your model’s last 5 trades |
# of Losing Trades Total | total # of losing trades in all your model’s trades |
# of Times Trend Length Occurred | total # of times your stock’s closing price went up or down a number of days in a row |
# of Trades in a Losing Trade Streak | total # of trades in a losing trade streak |
# of Trades in a Winning Trade Streak | total # of trades in a winning trade streak |
# of Trades Total | total # of trades in the entire trading period between your start & end dates |
# of Winning Trades in Last 10 Trades | total # of winning trades in your model’s last 10 trades |
# of Winning Trades in Last 5 Trades | total # of winning trades in your model’s last 5 trades |
# of Winning Trades Total | total # of winning trades in all your model’s trades |
% Odds of Trend Continuing | odds your stock’s closing price will continue to go up or down again the next trading day |
% of Days Invested | % of days in the entire trading period in either a long or short trading position |
30-Day Average Price $ | your stock’s average closing price over the latest 30-day period |
30-Day Average Volume # | your stock’s average closing average over the latest 30-day period |
Algorithm | a set of complex mathematical calculations Freedom uses to generate its proprietary trades and trade signals |
Algorithm # | the proprietary Freedom algorithm number (1 -16) paired with your stock to create your trading model |
Analytics | analysis of historical daily stock data Freedom uses to generate its trade signals and details |
AROR P/L % | your model’s % return when calculated to display that return over a 12-month period |
Average # of Days in a Losing Trade | average # of days in all losing trades |
Average # of Days in a Winning Trade | average # of days in all winning trades |
Average Losing Trade P/L $ | average $ return of all losing trades |
Average Losing Trade P/L % | average % return of all losing trades |
Average Trade P/L $ | average $ return for all trades |
Average Trade P/L % | average % return of all trades |
Average Winning Trade P/L $ | average $ return of all winning trades |
Average Winning Trade P/L % | average % return of all winning trades |
Best Trade P/L $ | best trade profit $ amount for each trade during that trade’s total trade duration |
Business Date | any date where the U.S. stock market exchanges are open for trading |
Buy & Hold P/L $ | $ return if you’d bought your stock on your start date and held it through your end date |
Buy & Hold P/L % | % return if you’d bought your stock on your start date and held it through your end date |
Closing Price $ | your stock’s closing price the previous trading day |
Closing Volume # | your stock’s closing volume the previous trading day |
Column Reset | button that resets the columns you chose to display in an analyzer module |
Column Visibility | button that allows you to choose and display columns in an analyzer module |
Columns | vertical columns of data metrics that appear in different analyzer tables and boxes |
Cost Amount | $ amount your broker charges you to make a trade |
Current Position | your model’s current trade position based on its trade signal from the previous trading day |
Data Metrics | proprietary metadata Freedom generates after consuming daily stock market trading details |
Day Trading | where you’d make short-term trades in the same stock multiple times -- on the same day |
Dominant Trade Signal | the daily Freedom trade signal type (Long, Short, or Out) displaying the greatest % on that day |
Downtrend | when your stock’s latest closing price up/down state is down |
End of Day Data | daily trade data marked “final” by the stock exchanges that Freedom’s databases consume each evening |
End Date | date you entered in the “User Inputs” box to end your trading period with |
Entry Date | date your model entered each one of its trades |
Entry Price | price your model entered each one of its trades |
Exit Date | date your model exited each one of its trades |
Exit Price | price your model exited each one of its trades |
Export | button that exports the data you see in the on-screen object you’re analyzing |
Export Metadata | button that exports additional underlying data for the on-screen data you’re analyzing |
Export Positions | button that exports your portfolio model’s daily trade position details |
Export Trades | button that exports your portfolio model’s trade summary details |
Filters | data metric values you select so that Freedom will include or exclude models or columns from your search results |
Index Name | name of the stock market index used as a benchmark for comparison between your start and end dates |
Index Net P/L % | net profit/loss % between closing values of a stock market index between your start and end dates |
Index Summary | summary of results for the three main stock market indexes (DOW JONES 30, S&P 500, and NASDAQ COMPOSITE) being used as benchmarks for comparison between your start and end dates |
Intra-trade Drawdown % (Maximum DD %) | worst unrealized loss % during a single open trade before it closed |
Investment Amount | $ amount you would put into a single trade |
Largest Losing Trade P/L $ | largest $ loss from a single losing trade |
Largest Losing Trade P/L % | largest % loss from a single losing trade |
Largest Winning Trade P/L $ | largest $ gain from a single winning trade |
Largest Winning Trade P/L % | largest %$ gain from a single winning trade |
Latest Trade Date Available | date of the latest daily stock exchange data Freedom has processed through its system |
Long | Freedom signal indicating you should buy that stock or hold it if you own it so you’re in a “long” position |
Maximum Trend Length # of Days | maximum # of days in a row your stock’s closing price has gone up or down in a row |
Model | a proprietary trading instrument created by combining the stock symbol you pick with a Freedom algorithm # |
Model # | one of sixteen trading models created by combining a proprietary Freedom algorithm with your stock symbol |
Model Daily Trade P/L $ | each trade’s profit/loss $ at the end of each trading day |
Models Long | # of models with a Long trade signal for the next trading day |
Models Out | # of models with an Out trade signal for the next trading day |
Models Profitable | # of models that made a profit during your trading period |
Models Short | # of models with a short trade signal for the next trading day |
Models Unprofitable | # of models that did not make a profit during your trading period |
Module | an analytical software application that’s a separate component of the Freedom Analytics System |
Net Model P/L $ | total $ return for all your model’s total trades as of each trade’s exit date plus your initial $ investment |
Net Trade Available Balance $ | total $ available for your model’s next trade |
Net Trade P/L $ | total $ return for all your model’s total trades as of each trade’s exit date |
Next Business Date | next date stock exchanges will open for trading and when you would make your Freedom signal trades |
Next Day Action | your next day trade action based on your model’s next day trade signal |
Next Day Opening Price $ | your stock’s opening price on each trading day after the prior trading day |
Next Day Signal | your model’s next day trade signal |
Opening Price $ | your stock’s opening price on each trading day |
Out | Freedom signal indicating you should not buy that stock or sell it if you own it so you’re in an “out” position |
Portfolio | a collection of Freedom models where you can review your stock’s positions and results all in one place |
Position | your account stock “position” (long, short, or out) as a result of having made a stock trade |
Profile | user inputs, filter values, search criteria, and portfolio config Freedom stores in your account so you can reuse it |
Proprietary | the trading algorithms, models, signals, metadata, and results you’ll find exclusively in the Freedom system |
Quantitative Analysis | mathematical and statistical analysis Freedom processes each evening to include new daily trade data |
Regular 95% VaR Long Loss % | the fifth worst (or 95th percentile) overnight loss % your stock experienced when in a long trading position over the last 500 trading days |
Regular 95% VaR Short Loss % | the fifth worst (or 95th percentile) overnight loss % your stock experienced when in a short trading position over the last 500 trading days |
Regular 99% VaR Long Loss % | the second worst (or 99th percentile) overnight loss % your stock experienced when in a long trading position over the last 500 trading days |
Regular 99% VaR Short Loss % | the second worst (or 99th percentile) overnight loss % your stock experienced when in a short trading position over the last 500 trading days |
Regular VaR Loss $ | identifies the second worst (99th percentile) and fifth worst (95th percentile) overnight loss $ values your stock experienced over the last 500 trading days |
Regular VaR Loss % | identifies the second worst (99th percentile) and fifth worst (95th percentile) overnight loss % values your stock experienced over the last 500 trading days |
Rows | horizontal rows of data metrics that appear in different analyzer tables and boxes |
Shares # | the number of shares of your stock your model traded in each one of its trades |
Short | Freedom signal indicating you should borrow that stock from your broker and sell it so you’re in a “short” position |
Start Date | date you entered in the “User Inputs” box to end your trading period with |
Stock Ticker | company stock ticker symbol for the stock name you want to analyze |
Stress 95% VaR Long Loss % | the fifth worst (or 95th percentile) overnight loss % your stock experienced when in a long trading position over the 500 trading days in the extreme stress period between 2008 and 2009 |
Stress 95% VaR Short Loss % | the fifth worst (or 95th percentile) overnight loss % your stock experienced when in a short trading position over the 500 trading days in the extreme stress period between 2008 and 2009 |
Stress 99% VaR Long Loss % | the second worst (or 99th percentile) overnight loss % your stock experienced when in a long trading position over the 500 trading days in the extreme stress period between 2008 and 2009 |
Stress 99% VaR Short Loss % | the second worst (or 99th percentile) overnight loss % your stock experienced when in a short trading position over the 500 trading days in the extreme stress period between 2008 and 2009 |
Stress VaR Loss $ | identifies the second worst (99th percentile) and fifth worst (95th percentile) overnight loss $ values your stock experienced over the 500 trading days in the extreme stress period between 2008 and 2009 |
Stress VaR Loss % | identifies the second worst (99th percentile) and fifth worst (95th percentile) overnight loss % values your stock experienced over the 500 trading days in the extreme stress period between 2008 and 2009 |
Swing Trading | where you’d make multiple trades in the same stock a number of times over days -- but never the same day |
System Info | the latest date Freedom has completed processing all the stock exchanges daily trading data through its system |
Technical Analysis | analysis of the direction, strength, trend, and patterns in a chart of a stock’s historical trading data |
Technical Indicators | standardized analytical methods used to evaluate the historical movement and patterns of a stock chart |
Trade # | each trade’s individual trade # within its total # of trades between your start and end dates |
Trade Day # | each trade date’s day # within each trade’s total # of day’s |
Trade Drawdown % (Regular DD %) | worst realized loss % due to a single closed trade |
Trade Duration | the trading days between the start and end dates you choose (aka a “trading period”) |
Trade P/L $ | total $ return for your model’s current trade |
Trade P/L $ in Last 10 Trades | "total $ return for your model’s last 10 trades" |
Trade P/L $ in Last 5 Trades | total $ return for your model’s last 5 trades |
Trade P/L $ in Latest Trade | total $ return for your model’s latest trade |
Trade P/L $ in Long Trades | total $ return for your model’s long trades |
Trade P/L $ in Losing Trades | total $ return for your model’s losing trades |
Trade P/L $ in Short Trades | total $ return for your model’s short trades |
Trade P/L $ in Streak Trades | total $ return for all trades in your model’s latest trade streak |
Trade P/L $ in Total Trades | total $ return for all your model’s trades |
Trade P/L $ in Winning Trades | total $ return for your model’s winning trades |
Trade P/L % in Last 10 Trades | total % return for your model’s last 10 trades |
Trade P/L % in Last 5 Trades | total % return for your model’s last 5 trades |
Trade P/L % in Latest Trade | total % return for your model’s latest trade |
Trade P/L % in Long Trades | total % return for your model’s long trades |
Trade P/L % in Losing Trades | total % return for your model’s losing trades |
Trade P/L % in Short Trades | total % return for your model’s short trades |
Trade P/L % in Streak Trades | total % return for all trades in your model’s latest trade streak |
Trade P/L % in Total Trades | total % return for all your model’s trades |
Trade P/L % in Winning Trades | total $ return for your model’s winning trades |
Trade Signals | Freedom’s proprietary daily trade indicators suggesting it’s a good day to buy, sell, or stay out of a stock |
Trading Period | the trading days between the start and end dates you choose (aka a “trade duration”) |
Trading Type | your model’s trade position in each trade -- long or short |
Trend Direction | direction up or down your stock’s closing price went as of your end date |
Trend Length # of Days | # of days in a row your stock’s closing price has gone up or down in a row |
Uptrend | when your stock’s latest closing price up/down state is up |
Value at Risk % (VaR %) | identifies the second worst (99th percentile) and fifth worst (95th percentile) overnight loss % values your stock experienced over the last 500 trading days |
Worst Index Drawdown % (Regular DD %) | worst daily loss % for the three main stock market indexes between successive day’s closing values between your start and end dates |
Worst Intra-day Index Drawdown % (Maximum DD %) | worst daily “almost” loss % for the three main stock market indexes between one day’s closing value and the next day’s lowest value between your start and end dates |
Worst Intra-trade Drawdown % (Maximum DD %) | worst unrealized loss % due to a single open trade before it closed |
Worst Trade Drawdown % (Regular DD %) | worst realized loss % due to a single closed trade |
Worst Trade P/L $ | worst trade loss $ amount from a single trade amongst multiple trade’s in a specific trade duration |
We are not investment advisors. Please see your individual broker for information and assistance should you have any questions about the process of shorting a stock or you are unsure about any part of your trading process.